Drive Performance | |
---|---|
Maximum Read Transfer Rate: | 7000 MB/s |
Maximum Write Transfer Rate: | 4100 MB/s |
Random 4KB Read: | 810000IOPS |
Random 4KB Write: | 680000IOPS |
Endurance (TBW): | 300 TB |
General Information | |
---|---|
Product Type: | Solid State Drive |
Manufacturer Part Number: | WDS500G1X0E |
Manufacturer Website Address: | http://www.westerndigital.com |
Manufacturer: | Western Digital Corporation |
Product Model: | WDS500G1X0E |
Product Name: | 500GB WD_Black SN850 NVMe SSD |
Package Type: | Retail |
Product Line: | Black |
Product Series: | SN850 |
Brand Name: | WD |
Interfaces/Ports | |
---|---|
Drive Interface: | PCI Express NVMe |
Drive Interface Standard: | PCI Express 4.0 x4 |
Miscellaneous | |
---|---|
Device Supported: | Notebook |
Desktop PC | |
Operating System Compatibility: | Windows 10 |
Windows 8.1 |
Network & Communication | |
---|---|
Wireless LAN: | No |
Physical Characteristics | |
---|---|
Weight (Approximate): | 7.5 g |
Drive Type: | Internal |
Form Factor: | M.2 2280 |
Height: | 2.4 mm |
Width: | 22 mm |
Depth: | 80 mm |
Technical Information | |
---|---|
Storage Capacity: | 500 GB |
Platform Supported: | PC |
In Stock
$157 .25
View DetailsIn Stock
$128 .38
View DetailsOut Of Stock
$186 .00
View DetailsIn Stock
$134 .25
View Details