Drive Performance | |
---|---|
Maximum Read Transfer Rate: | 7000 MB/s |
Maximum Write Transfer Rate: | 5100 MB/s |
Random 4KB Read: | 1000000IOPS |
Random 4KB Write: | 710000IOPS |
Endurance (TBW): | 1200 TB |
General Information | |
---|---|
Product Type: | Solid State Drive |
Manufacturer Part Number: | WDS200T1X0E |
Manufacturer Website Address: | http://www.westerndigital.com |
Manufacturer: | Western Digital Corporation |
Product Model: | WDS200T1X0E |
Product Name: | 2TB WD_Black SN850 NVMe SSD |
Package Type: | Retail |
Product Line: | Black |
Product Series: | SN850 |
Brand Name: | WD |
Interfaces/Ports | |
---|---|
Drive Interface: | PCI Express NVMe |
Drive Interface Standard: | PCI Express 4.0 x4 |
Miscellaneous | |
---|---|
Device Supported: | Notebook |
Desktop PC | |
Operating System Compatibility: | Windows 8.1 |
Windows 10 |
Network & Communication | |
---|---|
Wireless LAN: | No |
Physical Characteristics | |
---|---|
Weight (Approximate): | 7.5 g |
Drive Type: | Internal |
Form Factor: | M.2 2280 |
Height: | 2.4 mm |
Width: | 22 mm |
Depth: | 80 mm |
Technical Information | |
---|---|
Storage Capacity: | 2 TB |
Platform Supported: | PC |
Out Of Stock
$678 .00
View DetailsOut Of Stock
$712 .50
View DetailsOut Of Stock
$837 .85
View Details