Display & Graphics | |
---|---|
Display Resolution: | 3840 x 2160 |
Screen Size: | 248.9 cm (98") |
Touchscreen: | No |
Display Screen Type: | LCD |
General Information | |
---|---|
Product Type: | Digital Signage Display |
Manufacturer Part Number: | 98UH5F-H |
Manufacturer Website Address: | http://www.lg.com |
Manufacturer: | LG Electronics |
Product Model: | 98UH5F-H |
Product Name: | 98UH5F-H Digital Signage Display |
Product Series: | UH5F-H |
Brand Name: | LG |
Interfaces/Ports | |
---|---|
USB: | Yes |
HDMI: | Yes |
DVI: | Yes |
Number of HDMI Inputs: | 3 |
Number of USB 2.0 Ports: | 2 |
Serial: | Yes |
Number of DisplayPorts: | 1 |
Number of DVI Ports: | 1 |
Memory | |
---|---|
Standard Memory: | 8 GB |
Miscellaneous | |
---|---|
Energy Star: | No |
Network & Communication | |
---|---|
Ethernet: | Yes |
Wireless LAN: | Yes |
Physical Characteristics | |
---|---|
Weight (Approximate): | 81.10 kg |
Colour: | Black |
Height: | 124.7 cm |
Width: | 219.2 cm |
Depth: | 8.4 cm |
VESA Mount Standard: | 800 x 400 |
Software | |
---|---|
Operating System: | webOS 4.0 |
Technical Information | |
---|---|
Bezel Width: | 14.90 mm Even |
Video | |
---|---|
Brightness: | 500 cd/m² |
Colour Depth: | 10-bit |
Scan Format: | 2160p |
Dynamic Contrast Ratio: | 500,000:1 |
Color Gamut: | 72% NTSC |
Out Of Stock
$18,707 .38
View Details