Series | ThinkPad X13 series |
Model Name | ThinkPad X13 AMD Gen 1 |
Short Description | ThinkPad X13 AMD Gen 1, AMD Ryzen 7 PRO 4750U (1.70GHz, 4MB) 13.3 1920x1080 Touch, Windows 10 Pro 64, 16.0GB, 1x512GB SSD, M.2 2280, PCIe Gen3x4, OPAL2.0, TLC, AMD Radeon Graphics, WiFi6 AX200 2x2, IR&HD, 6 Cell Li-Polymer, 3YR Onsite |
Color | Black |
Processor | AMD Ryzen 7 PRO 4750U Processor |
Processor Clock Speed + Units | 1.70GHz |
Interface | SSD, M.2 2280, PCIe Gen3x4, OPAL2.0, TLC |
Hard Drive Capacity | 512GB |
Display | FHD IPS AntiGlare Narrow Bezel LED Backlight 72%CG |
Recommended Resolution | 1920 x 1080 |
Touch Screen | Touch |
Maximum Resolution | 1920x1080 |
Memory | 16GB DRR4 3200 |
Keyboard | 6-row Backlit |
Ports | HDMI 2.0 |
WLAN + Bluetooth | Bluetooth Version 5.0 |
Graphics | AMD Radeon Graphics |
Operating System | Windows 10 Pro 64 |
Battery | 6 Cell Li-Polymer |
Power Adapter | 65W |
Camera | IR&HD Camera with Shutter & Mic |
Base Warranty | 3YR Onsite |
Out Of Stock
$2,030 .88
View DetailsOut Of Stock
$2,052 .32
View DetailsOut Of Stock
$2,154 .09
View DetailsOut Of Stock
$2,030 .94
View DetailsOut Of Stock
$2,154 .14
View DetailsOut Of Stock
$2,368 .96
View DetailsOut Of Stock
$2,702 .16
View DetailsIn Stock
$1,934 .11
View DetailsOut Of Stock
$2,487 .17
View DetailsOut Of Stock
$2,390 .52
View Details