Series | ThinkPad X1 series |
Model Name | ThinkPad X1 Titanium Yoga Gen 1 |
Short Description | ThinkPad X1 Titanium Yoga Gen 1, Intel Core™ i5-1130G7 (1.80GHz, 8MB) 13.5 2256x1504 Multitouch, Windows 10 Pro 64, 16.0GB, 1x512GB SSD, M.2 2242, PCIe NVMe, TLC, Intel® Iris® Xe Graphics, Fibocom L850-GL, IR/RGB Shutter, 4 Cell Li-Pol 44.5Wh, 3YR Onsite |
Color | Titanium |
Processor | Intel® Core™ i5-1130G7 Processor |
Processor Clock Speed + Units | 1.80GHz |
Interface | SSD, M.2 2242, PCIe NVMe, TLC |
Hard Drive Capacity | 512GB |
Display | 2K, IPS, Anti Reflection/Anti Smudge, LED Backlight, Narrow Bezel, 72%NTSC, Multitouch |
Recommended Resolution | 2256x1504 |
Touch Screen | Multitouch |
Maximum Resolution | 2256x1504 |
Memory | 16GB LPD4X 4266 |
Keyboard | 6-row Backlit |
Ports | HDMI |
WLAN + Bluetooth | Fibocom L850-GL LTE CAT9 |
Graphics | Intel® Iris® Xe Graphics |
Operating System | Windows 10 Pro 64 |
Battery | 4 Cell Li-Pol 44.5Wh |
Power Adapter | 65W |
Camera | IR/RBG Hybrid Camera with ThinkShutter |
Base Warranty | 3YR Onsite |
Out Of Stock
$3,868 .94
View DetailsOut Of Stock
$3,988 .46
View DetailsOut Of Stock
$3,695 .30
View DetailsOut Of Stock
$3,977 .56
View DetailsOut Of Stock
$4,238 .15
View DetailsOut Of Stock
$3,912 .42
View DetailsOut Of Stock
$4,183 .90
View DetailsOut Of Stock
$4,129 .53
View DetailsOut Of Stock
$3,814 .69
View Details