Series | ThinkPad X1 series |
Model Name | ThinkPad X1 Fold Gen1 |
Short Description | ThinkPad X1 Fold Gen1, Intel Core i5-L16G7 (1.40GHz, 4MB) 13.3 1536 x 2048 Touch, Windows 10 Pro 64, 8.0GB, 1x256GB SSD, M.2 2242, PCIe Gen3x4 NVMe, TLC, SDX55 5G, Mipi 5MP Camera, 4Cell Li-Pol 50Wh, 3YR Premier Dep |
Color | Black |
Processor | Intel Core i5-L16G7 Non-vPro Processor |
Processor Clock Speed + Units | 1.40GHz |
Interface | SSD, M.2 2242, PCIe Gen3x4 NVMe, TLC |
Hard Drive Capacity | 256GB |
Display | QXGA Flexible OLED Adobe 95% DCIP3 95% |
Recommended Resolution | 2048x1536 at 60Hz |
Touch Screen | Touch |
Maximum Resolution | 1536 x 2048 |
Memory | 8GBLPDDR4X4267 |
Keyboard | Mini Keyboard |
Ports | M.2 2230 |
WLAN + Bluetooth | Qualcomm Snapdragon X55 5G Modem-RF System |
Operating System | Windows 10 Pro 64 |
Battery | 4Cell Li-Pol 50Wh |
Power Adapter | 65W |
Camera | Front 5M&IR FF hybrid IR MIPI CAMERA NO MIC |
Base Warranty | 3YR Premier Dep |
Out Of Stock
$7,075 .05
View DetailsIn Stock
$6,713 .88
View DetailsOut Of Stock
$6,215 .37
View DetailsIn Stock
$6,160 .12
View DetailsOut Of Stock
$6,645 .26
View Details